<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Principia Arbiter</title>
	<atom:link href="http://aentan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aentan.com</link>
	<description>Aen on thinking and design.</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Omixam Estudio &#187; Buenos desarrolladores más buenos diseñadores igual a Clear</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-36</link>
		<dc:creator>Omixam Estudio &#187; Buenos desarrolladores más buenos diseñadores igual a Clear</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-36</guid>
		<description>[...] de la interface parece haber sido hecho según un ritmo de 4px similar al que propone @aen en este post (un post muy recomendable si diseñas para iOS). Es un ritmo muy útil para conseguir filas más [...]</description>
		<content:encoded><![CDATA[<p>[…] de la interface parece haber sido hecho según un ritmo de 4px similar al que propone @aen en este post (un post muy recomendable si diseñas para iOS). Es un ritmo muy útil para conseguir filas más […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Is there a grid system for the iPhone similar to the 960px system? - Quora</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-35</link>
		<dc:creator>Is there a grid system for the iPhone similar to the 960px system? - Quora</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-35</guid>
		<description>[...] that I know of but here is an interesting blog post that suggest new visual proportions for iPhone http://aentan.com/design/new-vis...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]</description>
		<content:encoded><![CDATA[<p>[…] that I know of but here is an interesting blog post that suggest new visual proportions for iPhone <a href="http://aentan.com/design/new-vis...This" rel="nofollow">http://aentan.com/design/new-vis…This</a> answer .Please specify the necessary improvements. Edit Link Text Show answer summary […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let It Snow by &#187; Archives du blog &#187; Transfert terminé !</title>
		<link>http://aentan.com/work/let-it-snow/#comment-34</link>
		<dc:creator>&#187; Archives du blog &#187; Transfert terminé !</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=232#comment-34</guid>
		<description>[...] vite, ça marche bien, c&#8217;est bonnard ! J&#8217;en ai profité pour remplacer Snow Storm par Let It snow qui fait la même chose, faire tomber la neige sur mon blog, mais avec un paramétrage plus rapide [...]</description>
		<content:encoded><![CDATA[<p>[…] vite, ça marche bien, c’est bonnard ! J’en ai profité pour remplacer Snow Storm par Let It snow qui fait la même chose, faire tomber la neige sur mon blog, mais avec un paramétrage plus rapide […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Daily Reading: January 13, 2012 &#124; Elliot Ross</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-33</link>
		<dc:creator>Daily Reading: January 13, 2012 &#124; Elliot Ross</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-33</guid>
		<description>[...] New Visual Proportions for the iOS User Interface ← Principia Arbiter Henceforth, known as &#8216;the iOS Grid&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[…] New Visual Proportions for the iOS User Interface ← Principia Arbiter Henceforth, known as ‘the iOS Grid’. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Notes From the Android Design Guidelines &#8212; Nick Heer</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-32</link>
		<dc:creator>Notes From the Android Design Guidelines &#8212; Nick Heer</dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-32</guid>
		<description>[...] This is much clearer than iOS&#8217; layout. [...]</description>
		<content:encoded><![CDATA[<p>[…] This is much clearer than iOS’ layout. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Link-urile&#8230; anului 2011 &#171; Staicu Ionuţ-Bogdan</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-31</link>
		<dc:creator>Link-urile&#8230; anului 2011 &#171; Staicu Ionuţ-Bogdan</dc:creator>
		<pubDate>Tue, 27 Dec 2011 08:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-31</guid>
		<description>[...] http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/ [...]</description>
		<content:encoded><![CDATA[<p>[…] <a href="http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/" rel="nofollow">http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/</a> […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Dribbble and Forrst Invites Up For Grabs by Ten Dribbble and Forrst Invites Up For Grabs - DesignersTalk</title>
		<link>http://aentan.com/design/ten-dribbble-and-forrst-invites-up-for-grabs/#comment-30</link>
		<dc:creator>Ten Dribbble and Forrst Invites Up For Grabs - DesignersTalk</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=1036#comment-30</guid>
		<description>[...] Dribbble and Forrst Invites Up For Grabs     Ten Dribbble and Forrst Invites Up For Grabs ← Principia Arbiter  I know they are in demand. Just hope to exchange them for some publicity to Mocku.ps &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[…] Dribbble and Forrst Invites Up For Grabs     Ten Dribbble and Forrst Invites Up For Grabs ← Principia Arbiter  I know they are in demand. Just hope to exchange them for some publicity to Mocku.ps – […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by me studio &#187; new visual proportions</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-29</link>
		<dc:creator>me studio &#187; new visual proportions</dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-29</guid>
		<description>[...] article from print/online designer &#8216;aentan&#8217; who finds the grid system used for the iPhone iOS flawed&#8230; (link via &#8216;jean-louis denis strijbosch&#8217;)   m / 10-12-2011 11:27  - tags: [...]</description>
		<content:encoded><![CDATA[<p>[…] article from print/online designer ‘aentan’ who finds the grid system used for the iPhone iOS flawed… (link via ‘jean-louis denis strijbosch’)   m / 10-12-2011 11:27  — tags: […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Полезные ссылки выпуск №4 &#124; Юзабилист</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-27</link>
		<dc:creator>Полезные ссылки выпуск №4 &#124; Юзабилист</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-27</guid>
		<description>[...] Visual Proportions for the iOS User Interface http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/ Это скорее не статья, а техническая спецификация о [...]</description>
		<content:encoded><![CDATA[<p>[…] Visual Proportions for the iOS User Interface <a href="http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/" rel="nofollow">http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/</a> Это скорее не статья, а техническая спецификация о […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Новые пропорции для iOS приложений &#124; Fresh: новости мира юзабилити</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-26</link>
		<dc:creator>Новые пропорции для iOS приложений &#124; Fresh: новости мира юзабилити</dc:creator>
		<pubDate>Thu, 01 Sep 2011 11:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-26</guid>
		<description>[...]  New Visual Proportions for the iOS User Interface [...]</description>
		<content:encoded><![CDATA[<p>[…]  New Visual Proportions for the iOS User Interface […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  aentan.com/comments/feed/ ) in 0.56446 seconds, on Feb 23rd, 2012 at 9:55 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 10:55 am UTC -->
