<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Principia Arbiter</title>
	<atom:link href="http://aentan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aentan.com</link>
	<description>Aen on thinking and design.</description>
	<lastBuildDate>Sat, 07 Apr 2012 22:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Overthinking by Think &#124; Pearltrees</title>
		<link>http://aentan.com/design/overthinking/#comment-44</link>
		<dc:creator>Think &#124; Pearltrees</dc:creator>
		<pubDate>Sat, 07 Apr 2012 22:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=1211#comment-44</guid>
		<description>[...] * Let me clar­ify that I am aware this space pen story is an urban myth. I am only using it as a sto­ry­telling device and for some humor (at least for me and the audi­ence in the the­atre who laughed at the scene). It made me think about how we over­think which led to this post. Whether it is true or not is besides the point. Overthinking ← Principia Arbiter [...]</description>
		<content:encoded><![CDATA[<p>[…] * Let me clar­ify that I am aware this space pen story is an urban myth. I am only using it as a sto­ry­telling device and for some humor (at least for me and the audi­ence in the the­atre who laughed at the scene). It made me think about how we over­think which led to this post. Whether it is true or not is besides the point. Overthinking ← Principia Arbiter […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overthinking by Overthinking and Your Child-Like Mind &#124; Got2.Me</title>
		<link>http://aentan.com/design/overthinking/#comment-42</link>
		<dc:creator>Overthinking and Your Child-Like Mind &#124; Got2.Me</dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=1211#comment-42</guid>
		<description>[...] Overthinking &#124; Principia Arbiter [...]</description>
		<content:encoded><![CDATA[<p>[…] Overthinking | Principia Arbiter […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Weekend Recap &#124; Grahamblings</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-40</link>
		<dc:creator>Weekend Recap &#124; Grahamblings</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-40</guid>
		<description>[...] Visual proportions and grid systems make everything look better and make the math easier (http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/) [...]</description>
		<content:encoded><![CDATA[<p>[…] Visual proportions and grid systems make everything look better and make the math easier (<a href="http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/" rel="nofollow">http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/</a>) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by The Fox Is Black &#187; The 4 Pixel Rhythm &#8211; A simplified approach to designing everything</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-39</link>
		<dc:creator>The Fox Is Black &#187; The 4 Pixel Rhythm &#8211; A simplified approach to designing everything</dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-39</guid>
		<description>[...] the 4 pixel rhythm, an idea created by Aen Tan which was meant as a solution to designing for iOS. You can read all about his idea in a post he wrote by clicking here. I was truly inspired by this article, and really started taking these ideas to [...]</description>
		<content:encoded><![CDATA[<p>[…] the 4 pixel rhythm, an idea created by Aen Tan which was meant as a solution to designing for iOS. You can read all about his idea in a post he wrote by clicking here. I was truly inspired by this article, and really started taking these ideas to […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Jonathan Ive and Dieter Rams influenced by Japanese aesthetics? by How Jonathan Ive Embodies Apple&#039;s Design Philosophy &#124; EuroTech</title>
		<link>http://aentan.com/design/is-jonathan-ive-and-dieter-rams-influenced-by-japanese-aesthetics/#comment-38</link>
		<dc:creator>How Jonathan Ive Embodies Apple&#039;s Design Philosophy &#124; EuroTech</dc:creator>
		<pubDate>Tue, 20 Mar 2012 11:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=505#comment-38</guid>
		<description>[...] Further reading: http://www.thisislondon.co.uk/lifestyle/london-life/sir-jonathan-ive-the-iman-cometh-7562170.htmlhttp://www.telegraph.co.uk/technology/apple/8555503/Dieter-Rams-Apple-has-achieved-something-I-never-did.htmlhttp://aentan.com/design/is-jonathan-ive-and-dieter-rams-influenced-by-japanese-aesthetics/https://plus.google.com/112352920206354603958/posts/GjNxpQmZPBW [...]</description>
		<content:encoded><![CDATA[<p>[…] Further reading: <a href="http://www.thisislondon.co.uk/lifestyle/london-life/sir-jonathan-ive-the-iman-cometh-7562170.htmlhttp://www.telegraph.co.uk/technology/apple/8555503/Dieter-Rams-Apple-has-achieved-something-I-never-did.htmlhttp://aentan.com/design/is-jonathan-ive-and-dieter-rams-influenced-by-japanese-aesthetics/https://plus.google.com/112352920206354603958/posts/GjNxpQmZPBW" rel="nofollow">http://www.thisislondon.co.uk/lifestyle/london-life/sir-jonathan-ive-the-iman-cometh-7562170.htmlhttp://www.telegraph.co.uk/technology/apple/8555503/Dieter-Rams-Apple-has-achieved-something-I-never-did.htmlhttp://aentan.com/design/is-jonathan-ive-and-dieter-rams-influenced-by-japanese-aesthetics/https://plus.google.com/112352920206354603958/posts/GjNxpQmZPBW</a> […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Origami Guide to San Francisco by Map On, Map Off &#171; Burrito Justice</title>
		<link>http://aentan.com/design/an-origami-guide-to-san-francisco/#comment-37</link>
		<dc:creator>Map On, Map Off &#171; Burrito Justice</dc:creator>
		<pubDate>Fri, 24 Feb 2012 23:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=1066#comment-37</guid>
		<description>[...] (courtesy @aen) [...]</description>
		<content:encoded><![CDATA[<p>[…] (courtesy @aen) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Omixam Estudio &#187; Buenos desarrolladores más buenos diseñadores igual a Clear</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-36</link>
		<dc:creator>Omixam Estudio &#187; Buenos desarrolladores más buenos diseñadores igual a Clear</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-36</guid>
		<description>[...] de la interface parece haber sido hecho según un ritmo de 4px similar al que propone @aen en este post (un post muy recomendable si diseñas para iOS). Es un ritmo muy útil para conseguir filas más [...]</description>
		<content:encoded><![CDATA[<p>[…] de la interface parece haber sido hecho según un ritmo de 4px similar al que propone @aen en este post (un post muy recomendable si diseñas para iOS). Es un ritmo muy útil para conseguir filas más […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Is there a grid system for the iPhone similar to the 960px system? - Quora</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-35</link>
		<dc:creator>Is there a grid system for the iPhone similar to the 960px system? - Quora</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-35</guid>
		<description>[...] that I know of but here is an interesting blog post that suggest new visual proportions for iPhone http://aentan.com/design/new-vis...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]</description>
		<content:encoded><![CDATA[<p>[…] that I know of but here is an interesting blog post that suggest new visual proportions for iPhone <a href="http://aentan.com/design/new-vis...This" rel="nofollow">http://aentan.com/design/new-vis…This</a> answer .Please specify the necessary improvements. Edit Link Text Show answer summary […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let It Snow by &#187; Archives du blog &#187; Transfert terminé !</title>
		<link>http://aentan.com/work/let-it-snow/#comment-34</link>
		<dc:creator>&#187; Archives du blog &#187; Transfert terminé !</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=232#comment-34</guid>
		<description>[...] vite, ça marche bien, c&#8217;est bonnard ! J&#8217;en ai profité pour remplacer Snow Storm par Let It snow qui fait la même chose, faire tomber la neige sur mon blog, mais avec un paramétrage plus rapide [...]</description>
		<content:encoded><![CDATA[<p>[…] vite, ça marche bien, c’est bonnard ! J’en ai profité pour remplacer Snow Storm par Let It snow qui fait la même chose, faire tomber la neige sur mon blog, mais avec un paramétrage plus rapide […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Visual Proportions for the iOS User Interface by Daily Reading: January 13, 2012 &#124; Elliot Ross</title>
		<link>http://aentan.com/design/new-visual-proportions-for-the-ios-user-interface/#comment-33</link>
		<dc:creator>Daily Reading: January 13, 2012 &#124; Elliot Ross</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://aentan.com/?p=730#comment-33</guid>
		<description>[...] New Visual Proportions for the iOS User Interface ← Principia Arbiter Henceforth, known as &#8216;the iOS Grid&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[…] New Visual Proportions for the iOS User Interface ← Principia Arbiter Henceforth, known as ‘the iOS Grid’. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  aentan.com/comments/feed/ ) in 0.35387 seconds, on May 17th, 2012 at 1:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 2:59 pm UTC -->
